Sold Used Power Plants

Sold Used Power Plants

LIST OF SOLD UNITS SO FAR

Ref No Units Make Type Total Output Fuel Built Speed Freq Condition
pp.084 8 GE Jenbacher J620GS003 21 MW. Natural gas 1998 1500 rpm. 50 Hz. Used
pp.083 2 GE Jenbacher J616GSE11 4.5 MW. Natural gas 2004 1500 rpm. 50 Hz. Used
pp.082 2 GE Jenbacher J616GSC02 4.0 MW. Natural gas 2000 1500 rpm. 50 Hz. Used
pp.081 1 Wärtsilä W6L46A 5.5 MW. HFO 1997 500 rpm. 50 Hz. Used
pp.080 4 GE Jenbacher J620GS 10 MW. Natural gas 2000 1500 rpm. 50 Hz. Used
pp.079 6 GE Jenbacher J620GS 16 MW. Natural gas 2000 1500 rpm. 50 Hz. Used
pp.078 2 Wärtsilä 16V25SG 6.2 MW. Natural Gas 1998 1000 rpm. 50 Hz. Main Overhauled
pp.077 1 GE Jenbacher JMS 320 GS 1 MW Natural gas 1997 1500 rpm. 50 Hz. Used
pp.076 2 Guascor SFGLD 560-55 1.9 MW. Natural gas 2008 1500 rpm. 50 Hz. Used
pp.075 2 Guascor FGLD360 1 MW. Natural gas 2007 1500 rpm. 50 Hz. Used
pp.074 2 Cummins QSV9 4 MW. Natural gas 2009 1000 rpm. 50 Hz. Used
pp.073 2 GE Jenbacher J620GS E02 5.4 MW. Natural gas 1999 1500 rpm. 50 Hz. Used
pp.072 4 CAT G3616 14.4 MW. Natural gas 1999 1000 rpm. 50 Hz. Used
pp.070 2 GE Jenbacher JW 616 GS 2 MW. Natural gas 1990 1500 rpm. 50 Hz. Used
pp.069 1 Rolls-Royce Bergen B35:40V12AG 5 MW. Natural gas 2011 750 rpm. 50 Hz. 0 Hours
pp.068 1 GE Jenbacher J320GS 1 MW. Landfill gas 2008 1500 rpm. 50 Hz. 0 Hours
pp.067 1 MAN 8L40/45 4.8 MW. HFO 1996 600 rpm. 50 Hz. Used
pp.066 2 GE Jenbacher JMS 320 GS-N.L 2 MW. Biogas 2002 1500 rpm. 50 Hz. Used
pp.064 2 MAN 18V32/40 PGI 15.7 MW. Natural gas 2011 750 rpm. 50 Hz. 0 Hours
pp.063 2 MAN 9L58/64 24.3 MW. HFO 2002 428 rpm. 50 Hz. 0 hours
pp.062 3 Wärtsilä 12V25SG 6.1 MW. Natural gas 1995 1000 rpm. 50 Hz. Used
pp.061 2 Deutz-MWM KHD BV16M-640 13 MW. HFO 1995 600 rpm. 50 Hz. Used
pp.060 2 Deutz-MWM KHD BV16M-640 13 MW. HFO 1995 600 rpm. 50 Hz. Used
pp.059 1 Wärtsilä 18V34SG 6 MW. Natural gas 2004 750 rpm. 50 Hz. Used
pp.058 1 Wärtsilä 12V34SG 4 MW. Natural gas 2004 750 rpm. 50 Hz. Used
pp.057 2 Waukesha 12V-AT25GL 2 MW. Natural gas 1990 1000 rpm. 50 Hz. Used
pp.056 1 Wärtsilä NSD 6R32LN 2.4 MW. HFO 2009 750 rpm. 50 Hz. Used
pp.055 3 Wärtsilä NSD 25SG 6 MW. Natural gas 1999 1000 rpm. 50 Hz. Used
pp.054 3 Rolls Royce KV18G3 3 MW. Natural gas 2002 1000 rpm. 50 Hz. Used
pp.053 3 Rolls Royce KV18G1 9 MW. Natural gas 1996 1000 rpm. 50 Hz. Used
pp.052 2 Rolls Royce KV12G1 4 MW. Natural gas 1996 1000 rpm. 50 Hz. Used
pp.051 2 Sulzer 6 ZAL 40S 8.8 MW. HFO 1996 1000 rpm. 50 Hz. Used
pp.050 3 GE Jenbacher JW 616GS 4.8 MW. Natural Gas 1997 1500 rpm. 50 Hz. Used
pp.050 3 GE Jenbacher JW 616GS 4.8 MW. Natural Gas 1997 1500 rpm. 50 Hz. Used
pp.049 2 Sulzer 6S20H 1.740 kW HFO/MDO 1997 1000 rpm. 50 Hz. Used
pp.048 1 Wärtsilä 16V32LN 6 MW. HFO 1998 1500 rpm. 50 Hz. Used
pp.047 2 GE Jenbacher JMS 616 GS-N.L 3.6 MW. Natural Gas 1999 1500 rpm. 50 Hz. Used
pp.046 1 GE Jenbacher JMS 616 GS-N.L 1.940 kW Natural Gas 1997 1500 rpm. 50 Hz. Used
pp.045 2 Rolls-Royce Bergen KVGS-18G4 6.8 MW. Natural Gas 1996 1000 rpm. 50 Hz. Used
pp.044 1 Deutz-MWM TCG 2016V12K 800 kWe Natural Gas 2008 1500 rpm. 50 Hz. Used
pp.042 1 Man B&W 16V 40-45 7.7 MW. Diesel 600 rpm. 50 Hz. Used
pp.041 4 Deutz 645 9L 14.8 MW. HFO 2000 1000 rpm. 50 Hz. Used
pp.040 1 Deutz BV12M640 5 MW. HFO 2000 500 rpm. 50 Hz. Used
pp.039 3 Cummins-Wärtsilä 12V220SG 6 MW. Natural Gas 1999 1500 rpm. 50 Hz. Used
pp.038 1 Wärtsilä 12V32LN 4.2 MW. HFO 2000 750 rpm. 50 Hz. Used
pp.037 3 Man B&W 7K60MC 38.4 MW. HFO 1998 142.9 rpm. 50 Hz. Used
pp.036 1 Wärtsilä 6R22/26 1 MW. HFO 2000 1000 rpm. 50 Hz. Used
pp.035 3 Wärtsilä 16V32E 5.7 MW. HFO 720 rpm. 60 Hz. Used
pp.034 1 Man B&W 12V 40/45 7.260 kW HFO 2001 600 rpm. 50 Hz. Used
pp.033 2 Deutz TBD 604 BL6 960 kW HFO 1992 1200 rpm. 60 Hz. Used
pp.032 12 Man B&W 18V28/32/S 46 MW. HFO 750 rpm. 50 Hz. New
pp.031 2 Mitsubishi S6U2-PTK 2 MW. Diesel 2000 1000 rpm. 50 Hz. Used
pp.030 2 Sulzer 12 ZAV 40S 15 MW HFO 1993 600 rpm. 60 Hz. Used
pp.029 2 Daihatsu 8DL-32 4 MW HFO 1990 600 rpm. 60 Hz. Used
pp.028 2 Man B&W 7L48/60 14 MW HFO 1996 500 rpm. 50 Hz. Used
pp.027 2 Deutz-MWM TBG 620V12K 2.1 MW Natural Gas 1997 1500 rpm. 50 Hz. Used
pp.026 1 Deutz-MWM TBG 616V16K 700 kWe Natural Gas 2003 1500 rpm. 50 Hz. Used
pp.025 2 Waukesha VHP7100GL 1.8 MW Natural Gas 1000 rpm. 50 Hz. Used
pp.024 2 Sulzer 8 ZAL 40S 8.3 MW HFO 1996 500 rpm. 50 Hz. Used
pp.023 1 Wärtsilä VASA 12V32E 4.8 MW. HFO 1994 720 rpm. 50 Hz. Used
pp.022 1 Man 18V 32/40 7.6 MW. HFO 1998 750 rpm. 50 Hz. Used
pp.021 3 Wärtsilä 18V34SG 16.5 MW Natural Gas 2003 750 rpm. 50 Hz. Used
pp.020 3 Sulzer ZAV 40S – 16V 34.5 MW HFO 1996 500 rpm. 50 Hz. Used
pp.019 1 Man B&W 12V 40/45 6.500 kWe HFO 1999 600 rpm. 50 Hz. Used
pp.018 1 Deutz 645 9L 3.700 kWe HFO 1000 rpm. 50 Hz. Used
pp.017 3 Man 18V 20/27 Dual 3.6 MW Dual Fuel 1995 1000 rpm. 50 Hz. Used
pp.016 1 Wärtsilä 18V32E 6.500 kWe HFO 1995 750 rpm. 50 Hz. Used
pp.015 1 Wärtsilä 18 VASA 32 6.500 kWe HFO 1995 750 rpm. 50 Hz. Used
pp.014 3 Wärtsilä 18V32 LN 20.1 MW HFO 2000 750 rpm. 50 Hz. Used
pp.013 3 Guascor FG180 215 kW Natural Gas 1990 1500 rpm. 50 Hz. Used
pp.012 1 Deutz 620TBD 12V 1.200 kW Bifuel 1500 rpm. 50 Hz. Used
pp.011 1 Sulzer 8S20H 1.160 kW HFO/MDO 1996 1000 rpm. 50 Hz. Used
pp.010 1 Sulzer 8S20H 1.160 kW HFO/MDO 1998 1000 rpm. 50 Hz. Used
pp.009 3 Wärtsilä 12V220 6.0 MW Natural Gas 1997 1000 rpm. 50 Hz. Used
pp.008 2 Rolls-Royce Bergen KVGS-18G1 6.0 MW Natural Gas 1997 1000 rpm. 50 Hz. Used
pp.007 1 Bazan-Man 7L 40/45 4.2 MW HFO 1996 600 rpm. 50 Hz. Used
pp.006 1 Wärtsilä 18V34-SG 5.5 MW Natural Gas 1997 750 rpm. 50 Hz. Used
pp.005 1 Mak 9M32L 4.3 MW HFO 1998 600 rpm. 50 Hz. Used
pp.004 1 Sulzer 12ZV 6.6 MW HFO/MDO 1987 600 rpm. 50 Hz. Used
pp.003 6 Sulzer 6ZL 40/48 19.8 MW HFO/MDO 1987 600 rpm. 50 Hz. Used
pp.002 1 Deutz 632 16V 3.6 MW Natural Gas 2000 1000 rpm. 50 Hz. Used
pp.001 3 Deutz TBG 632 16V 10.8 MW Natural Gas 1999 1000 rpm. 50 Hz. Used
Page 2/2