During the past years our company has been proving installation, maintenance and repair services for several power plants located in Spain and Southern Europe including:
COMPANY | TOTAL OUTPUT | FUEL |
Auxiliar Textil Riba | 0,9 MWe | HFO |
Ballús | 1,2 MWe | Diesel |
Crevillente | 7 MWe | HFO |
Dresca | 5 MWe | Dual Fuel |
Edar (Manresa) | 250 kWe | Bio-Gas |
Embutidos Espina | 500 kWe | Natural Gas |
Fibra Color | 6,5 MWe | HFO |
Fragmentadora de Metales | 5 MWe | Diesel |
Garrofeica | 3 MWe | Natural Gas |
Gas-Energía | 1,2 MWe | HFO |
Hispanotex | 1,5 MWe | HFO |
Masnou (Barcelona) | 5,5 MWe | Natural Gas |
Piscines Saugnier (Barcelona) | 70 kWe | Natural Gas |
Puigneró, S.A. | 30 MWe | HFO |
Puleva | 33 MWe | HFO |
Rofeica | 30 MWe | HFO |
TMB (Barcelona) | 250 kWe | Natural Gas |
Urbaser (Barcelona) | 100 kWe | Natural Gas |
Comments:
30 MW. Power Plant running with 5x Sulzer 6ZL40/48 and 2x Sulzer 12ZV40/48 type engines in Sant Bartomeu del Grau (Barcelona), Spain.
Intervention in the installation, commissioning, technical assessment, maintenance and repair for a power plant running with hfo.
14 MW. Power Plant running with 2x Wärtsilä VASA 16V32 in Bolzano (Alto Adige), Italy.
Intervention in the reinstallation, commissioning, technical assessment, maintenance and repair for a power plant running with palm oil.
Biomass Power Plants
COMPANY | TOTAL OUTPUT | FUEL |
Camping Sant Llorenç de Morunys | 100 kWe | Wood Chips |
CTFC – Centre Tecnològic Forestal de Catalunya | 20 kWe | Wood Chips |
Metalúrgica Riba, s.l. | 10 kWe | Wood Chips |
One thought on “Former Projects”
Comments are closed.